<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Technologies</title>
	<atom:link href="http://www.sunshinetechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunshinetechnologies.com</link>
	<description>Pensacola Website Hosting and Maintenance</description>
	<lastBuildDate>Thu, 17 Nov 2011 20:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO Tools</title>
		<link>http://www.sunshinetechnologies.com/seo/seo-tools/</link>
		<comments>http://www.sunshinetechnologies.com/seo/seo-tools/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:23:29 +0000</pubDate>
		<dc:creator>Aeiko</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sunshinetechnologies.com/?p=728</guid>
		<description><![CDATA[Submit Your Site to Best of the Web! Manage your website SEO and Social Media with Raven Tools &#8211; Free 30 Day Trial The Thesis Theme for WordPress Need some graphic design? Start a contest and get The Perfect Design.]]></description>
		<wfw:commentRss>http://www.sunshinetechnologies.com/seo/seo-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interlinking with SEO Smart Links WordPress Plugin</title>
		<link>http://www.sunshinetechnologies.com/seo/wordpress-plugins/interlinking-with-seo-smart-links-wordpress-plugin/</link>
		<comments>http://www.sunshinetechnologies.com/seo/wordpress-plugins/interlinking-with-seo-smart-links-wordpress-plugin/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:48:42 +0000</pubDate>
		<dc:creator>Aeiko</dc:creator>
				<category><![CDATA[Wordpress Plugins]]></category>

		<guid isPermaLink="false">http://www.sunshinetechnologies.com/?p=713</guid>
		<description><![CDATA[Interlinking is the act of linking to other pages inside your website. This gives you a really easy opportunity to create a strong backlink to another page which you are trying to optimize for the search engines. While you certainly can and should link to other internal pages inside of your post or page content, [...]]]></description>
		<wfw:commentRss>http://www.sunshinetechnologies.com/seo/wordpress-plugins/interlinking-with-seo-smart-links-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Product Search Feed Requirements</title>
		<link>http://www.sunshinetechnologies.com/seo/google/google-product-search-feed-requirements/</link>
		<comments>http://www.sunshinetechnologies.com/seo/google/google-product-search-feed-requirements/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:37:48 +0000</pubDate>
		<dc:creator>Aeiko</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.sunshinetechnologies.com/?p=708</guid>
		<description><![CDATA[As of today Google requires the items below. The below list will give you an idea of what clients must make sure they have before submitting: Availability Product Name Product Category Description Image (at least 400px X 400px) Product Condition Price (with default currency for country being listed) GPS Enabled set to Y. GPS Category [...]]]></description>
		<wfw:commentRss>http://www.sunshinetechnologies.com/seo/google/google-product-search-feed-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Score FAQs?</title>
		<link>http://www.sunshinetechnologies.com/seo/ppc/quality-score-faqs/</link>
		<comments>http://www.sunshinetechnologies.com/seo/ppc/quality-score-faqs/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:05:58 +0000</pubDate>
		<dc:creator>Aeiko</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.sunshinetechnologies.com.php5-21.dfw1-2.websitetestlink.com/?p=464</guid>
		<description><![CDATA[Is my quality score affected if I pause keyword? Since this keyword is not running it’s not collecting impressions so no data is collected. This keyword does not currently affect your quality score. What do I do if a keyword hasn’t performed well for me in an ad group but I want to keep it?  [...]]]></description>
		<wfw:commentRss>http://www.sunshinetechnologies.com/seo/ppc/quality-score-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why pay more for AdWords when you can just increase your Quality Score!</title>
		<link>http://www.sunshinetechnologies.com/seo/ppc/why-pay-more-for-adwords-when-you-can-just-increase-your-quality-score/</link>
		<comments>http://www.sunshinetechnologies.com/seo/ppc/why-pay-more-for-adwords-when-you-can-just-increase-your-quality-score/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:05:14 +0000</pubDate>
		<dc:creator>Aeiko</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.sunshinetechnologies.com.php5-21.dfw1-2.websitetestlink.com/?p=462</guid>
		<description><![CDATA[Every time your ad is shown, the keyword is given a rank number.  The lower the number the higher the ad rank.  Google calculates ad rank by a very simple formula: (maximum bid) X (quality score) This means that it’s possible to pay less than a competitor but appear at a higher rank for multiple [...]]]></description>
		<wfw:commentRss>http://www.sunshinetechnologies.com/seo/ppc/why-pay-more-for-adwords-when-you-can-just-increase-your-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

